- Home
- ยป
- Our Products
- »
- Industrial Epoxy Flooring
Industrial Epoxy Flooring
Industrial Epoxy Flooring
Minimum Order Quantity: 5000 Sq ft
Product Brochure
| Thickness | 5 mm |
| Brand | Asian |
| Usage/Application | Flooring |
| Coverage Area | 300 sq ft |
| Material | Epoxy Material |
| Grade | Industrial |
| Finishing Type | Glossy |
Thickness- 1mm to 5mm
Material Brand:- Asian / Tripolarcon
Colour- RAL shade
Additional Information:
- Production Capacity: 100000 sq ft
- Delivery Time: 4-5 days
- Packaging Details: Standard
Epoxy Flooring For Pharmaceutical Industries
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Thickness | 5 mm |
| Material | Epoxy |
| Drying Time | 3 Hours |
| Shelf Life | 2 Year |
| Finishing | Polished |
| Application | Pharmaceutical Industries |
Epoxy Flooring For Food Industry
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Thickness | 10 mm |
| Material | Epoxy |
| Color | White |
| Drying Time | 3 Hours |
| Finishing | Glossy |
| Application | Food Industry |
Epoxy Industrial Flooring
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Thickness | 3 mm |
| Usage/Application | Flooring |
| Coverage Area | 300 sq ft |
| Material | Epoxy |
| Grade | Industrial |
| Finishing Type | Glossy |
| Shelf Life | 2 Year |
Self Leveling Epoxy Flooring
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Thickness | 3 mm |
| Usage/Application | Flooring |
| Coverage Area | 500 sq ft |
| Material | Epoxy |
| Grade | Chemical Grade |
| Finishing Type | Glossy |
Industrial Epoxy Flooring Service
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Flooring Type | Epoxy Flooring |
| Project Type | Hospitality |
| Location | Palghar |
| Features | Fireproof |
| Minimum Area | 300 Sq ft |
Epoxy Industrial Flooring Service
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Location | Palghar |
| Project Type | Educational Institute |
| Minimum Area | 800 sq ft |
| Features | Anti Cracking |
| Flooring Type | Epoxy |
Chemical Resistant Epoxy Coating Services
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Location | Palhar |
| Project Type | Office |
| Features | Fire Proof |
| Flooring type | Epoxy |
| Minimum Area | 1100 sq ft |
Epoxy Self Leveling Anti Static Flooring
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Thickness | 8 mm |
| Usage/Application | Indoor |
| Material | Epoxy |
| Form | Liquid |
| Shelf Life | 2 Years |
| Finishing | Glossy |
Industrial Epoxy Floor Coating Service
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Location | Palghar |
| Flooring Type | Epoxy |
Epoxy Flooring
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Coverage Area | 200 sq ft |
| Features | Waterproof |
| Service Type | Epoxy |
| Project Type | Warehouse |
Anti Static Epoxy Flooring
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Location | All Over India |
| Project Type | Industrial |
| Features | Anti Static |
| Minimum Area | 700 sq ft |
| Type Of Flooring | Epoxy |
Abrasion Resistant Epoxy Flooring
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Usage/application | Industrial Flooring |
| Coverage Area | 6 sq ft |
| Project Type | Offices |
| Location | Palghar |
| Flooring Type | Epoxy |
Additional Information:
- Production Capacity: 300000
- Delivery Time: 4-5 days
- Packaging Details: Standard
Anti Static Epoxy Flooring Services
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Location | Palghar |
| Project Type | Hospital |
| Minimum Area | 600 sq ft |
| Features | Waterproof |
| Type Of Flooring | Epoxy |
Industrial Epoxy Floor Coating
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Brand | Nerolac |
| Classification | Epoxy Antistatic Floor |
| Usage/Application | Floors |
| Color | Orange |
| Grade Standard | Industrial Grade |
| Packaging Type | Bucket |
| Form | Liquid |
Food Grade Epoxy Coatings
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Brand | Nerolac |
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Coverage | 500 sq ft |
| Finish | High Gloss |